Waffle House is more than just a restaurant; it’s an American icon beloved by many for its cozy atmosphere and hearty breakfast options. Whether you’re a regular or planning your first visit, understanding the full breakfast menu and prices can help you make the most of your experience. In this guide, Fronteras Mexican Restaurant will walk you through everything you need to know about the Waffle House breakfast menu, from signature items to pricing, and even some insider tips to get the best value for your money.
Why Waffle House Is an American Breakfast Icon
Since its founding in 1955, Waffle House has been a staple in American dining culture, especially in the Southern United States. Known for its 24/7 service and friendly, down-home vibe, Waffle House has built a reputation for serving up delicious, no-frills meals that hit the spot any time of day. But it’s their breakfast menu that truly shines, offering a wide array of choices that cater to all tastes and preferences.
The Waffle House Full Breakfast Menu
Waffle House is famous for its variety, and their breakfast menu is no exception. Let’s dive into some of the must-try items:
Signature Breakfast Items
- Waffles: The classic Belgian waffles are the cornerstone of the Waffle House menu. Crispy on the outside and soft on the inside, these waffles are served with butter and syrup, and can be customized with toppings like chocolate chips or pecans.
- All-Star Special: This is the ultimate breakfast deal at Waffle House. It includes two eggs, your choice of bacon, sausage, or ham, hash browns or grits, toast, and a waffle. It’s a complete meal that offers great value.
- Hash Browns: Available in a variety of styles, including “Scattered,” “Smothered” (with onions), “Covered” (with cheese), and more. These hash browns are a fan favorite and a must-try.
Breakfast Sides and Add-ons
No Waffle House breakfast is complete without the perfect sides:
- Bacon, Sausage, or Ham: These proteins are cooked to perfection and are available as standalone sides or as part of a meal.
- Grits or Oatmeal: A Southern staple, grits are available as a creamy side dish, while oatmeal offers a heartier, healthier option.
- Toast or Biscuits: Choose from white, wheat, or raisin toast, or go for a warm biscuit with jelly or gravy.
Beverage Options
Pair your meal with a selection of drinks:
- Coffee: Waffle House coffee is legendary, offering a rich, smooth flavor that’s perfect any time of day.
- Juices: Choose from orange, apple, or other fruit juices to complement your meal.
- Milk and Soft Drinks: For those who prefer something cold, milk and a variety of soft drinks are also available.
Waffle house full breakfast menu with prices
Waffle House Breakfast Menu with Prices
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
ALL-STAR SPECIAL™ | Eggs, toast, jelly, grits/hashbrowns/tomatoes, waffles, bacon/sausage/ham choice. | $11.60 | 1050 |
TWO EGG BREAKFAST | Eggs, toast, jelly, with choice of grits or hashbrowns. | $5.95 | N/A |
BREAKFAST HASHBROWN BOWL | Double hashbrowns, cheese, scrambled eggs, choice of bacon, sausage patties, or ham. | $10.05 | 920 |
BREAKFAST GRITS BOWL | Large grits, melted cheese, scrambled eggs, with bacon, sausage, or smoked ham options. | $10.05 | 730 |
TWO EGG BREAKFAST with SIDE MEAT | Eggs, toast, jelly, grits/hashbrowns/tomatoes, choice of bacon, sausage, or ham. | $9.80 | 640 |
STEAK & EGGS | USDA Sirloin Steak, Eggs, Toast, Jelly, and choice of Grits, Hashbrowns, or Tomatoes. | $11.85 | 690 |
TEXAS BREAKFAST MELT with HASHBROWNS | Smithfield® bacon, Jimmy Dean® sausage or ham, egg, cheese, hashbrowns on Texas toast. | $9.30 | 920 |
CHEESE N’ EGGS WITH RAISIN TOAST | Melted cheese, scrambled eggs, Raisin Toast, grits or hashbrowns. | $7.00 | 670 |
WAFFLE with a SIDE OF MEAT | Waffle with Smithfield® bacon (3 slices), Jimmy Dean® sausage (2 patties), or smoked ham. | $8.50 | 1050 |
CHICKEN BISCUIT | Springer Mountain Farms® Grilled Chicken Breast on a warm grilled biscuit. | $5.95 | 520 |
Waffle House Signature Hash Brown Bowls
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
CHEESESTEAK MELT HASHBROWN BOWL | Double hashbrowns, cheese, grilled onions, thin chuck cheesesteak. | $10.05 | 625 |
CHICKEN MELT HASHBROWN BOWL | Grilled chicken, double hashbrowns, cheese, onions – Springer Mountain Farms®. | $10.05 | 635 |
SAUSAGE EGG & CHEESE HASHBROWN BOWL | Double hashbrowns, cheese, scrambled eggs, Jimmy Dean® sausage patties. | $10.05 | 920 |
BACON EGG & CHEESE HASHBROWN BOWL | Double hashbrowns, cheese, scrambled eggs, 3 bacon slices. | $10.05 | 800 |
SAUSAGE EGG & CHEESE GRITS BOWL | Grits, cheese, scrambled eggs, 2 sausage patties: Jimmy Dean®. | $10.05 | 720 |
HAM EGG & CHEESE HASHBROWN BOWL | Double hashbrowns, cheese, scrambled eggs, hickory ham chunks. | $10.05 | 780 |
BACON EGG & CHEESE GRITS BOWL | Grits, cheese, scrambled eggs, crumbled bacon. | $10.05 | 600 |
HAM EGG & CHEESE GRITS BOWL | Grits, cheese, scrambled eggs, hickory smoked ham chunks. | $10.05 | 580 |
BUILD YOUR OWN HASHBROWN BOWL | Double hashbrowns, two cheese slices, meat choice, customizable toppings. | $10.05 | 480 |
HASHBROWNS | World Famous, Golden Delicious, Hashbrowns | $3.15 | N/A |
Waffle House Texas Melts
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
TEXAS CHEESESTEAK MELT | Chuck cheesesteak, grilled onions, Texas toast, melted American cheese. | $6.25 | 645 |
TEXAS PATTY MELT | Angus quarter pounder, grilled onions, Texas toast, and double American cheese. | $6.25 | 735 |
TEXAS CHICKEN MELT | Double hashbrowns, cheese, scrambled eggs, crumbled bacon. | $6.25 | 655 |
WAFFLE HOUSE TEXAS SAUSAGE MELT | Jimmy Dean® sausage, grilled onions, cheese on Texas toast. | $6.25 | 775 |
Waffle House Breakfast Sandwiches And Melts
Menu Item | Description | Price (USD) | Calories (if known) |
---|---|---|---|
TEXAS SAUSAGE EGG & CHEESE MELT | Jimmy Dean® sausage, egg, cheese on Texas toast. | $6.25 | N/A |
SAUSAGE EGG & CHEESE SANDWICH | Jimmy Dean® sausage, egg, cheese on choice of toast. | $5.95 | N/A |
BACON EGG & CHEESE SANDWICH | Smithfield® bacon, egg, American cheese on toast. | $5.95 | N/A |
TEXAS BACON EGG & CHEESE MELT | Smithfield® bacon, egg, American cheese on Texas toast. | $6.25 | N/A |
Waffle House Waffles Menu with Prices
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
CLASSIC WAFFLE | Waffle House Classic Sweet Cream Waffle. | $4.70 | 410 |
PECAN WAFFLE | WH Classic Sweet Cream Waffle with pecans baked in, since 1955. | $5.20 | 560 |
CHOCOLATE CHIP WAFFLE | WH Classic Sweet Cream Waffle with chocolate chips. | $5.20 | 520 |
PEANUT BUTTER CHIP WAFFLE | WH Classic Sweet Cream Waffle topped with peanut butter chips. | $5.20 | 560 |
Waffle House Biscuits Menu with Prices
Menu Item | Description | Price (USD) | Calories (if known) |
---|---|---|---|
SAUSAGE, EGG & CHEESE BISCUIT | Jimmy Dean® sausage, egg, melted cheese on a grilled biscuit. | $3.15 | N/A |
BACON, EGG & CHEESE BISCUIT | Smithfield® bacon, egg, American cheese on a grilled biscuit. | $3.15 | N/A |
SAUSAGE BISCUIT | One Jimmy Dean® sausage patty served on a grilled biscuit. | $3.15 | N/A |
BACON BISCUIT | Two slices of Smithfield® bacon, served on a grilled biscuit. | $3.15 | N/A |
2 COUNTRY HAM BISCUITS | Two grilled biscuits with full portions of country ham. | $8.25 | N/A |
GRILLED BISCUIT | A fluffy biscuit fresh off the grill. | $2.65 | N/A |
2 CITY HAM BISCUITS | Two grilled biscuits with a full city ham portion split between. | $6.25 | N/A |
Waffle House Lunch/Dinner Menu with Prices
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
TEXAS CHEESESTEAK™ MELT with HASHBROWNS | Chuck cheesesteak, onions, American cheese on Texas toast, served with hashbrowns. | $9.30 | 835 |
CHICKEN SANDWICH DELUXE with HASHBROWNS | Springer Mountain chicken, lettuce, tomato, onions, on a bun, served with hashbrowns. | $9.30 | 680 |
ANGUS 1/4-LB HAMBURGER DELUXE with HASHBROWNS | Angus beef quarter pounder with veggies, grilled bun, served with hashbrowns. | $9.05 | 760 |
TEXAS PATTY MELT with HASHBROWNS | Angus beef patty, grilled onions, American cheese on Texas toast, served with hashbrowns. | $9.30 | 920 |
LUNCH MELT HASHBROWN BOWLS | Double hashbrowns, cheese, onions, choice of chicken or cheesesteak. | $10.05 | 625 |
Waffle House Sandwiches Menu with Prices
Menu Item | Description | Price (USD) | Calories |
---|---|---|---|
CHICKEN SANDWICH | Springer Mountain Grilled Chicken, Lettuce, Tomato, Onions, on a Bun. | $6.25 | 480 |
BACON LOVER’S BLT | Five Slices of Smithfield® Bacon, Lettuce & Tomato; served on Toast. | $8.00 | 485 |
BACON LETTUCE & TOMATO | Three Slices of Smithfield® Bacon, Lettuce & Tomato, served on Toast. | $5.95 | 375 |
TEXAS BACON LOVER’S BLT | Smithfield bacon, lettuce, tomato on grilled Texas toast. | $8.00 | 635 |
GRILLED CHEESE SANDWICH | Two Slices of Melted American Cheese, served on Grilled Toast. | $3.15 | 330 |
GRILLED HAM SANDWICH | One slice of Hickory Smoked Ham, Grilled and served on Toast. | $5.95 | 340 |
HAM & CHEESE (LETTUCE & TOMATO) | Hickory ham, American cheese, lettuce, and tomato on Toast. | $5.95 | 395 |
Waffle House Sides Menu Prices
Item | Description | Price | Calories |
---|---|---|---|
BACON | Three Slices of Smithfield® Bacon | US$3.95 | – |
SAUSAGE | Two Jimmy Dean® Sausage Patties | US$3.95 | – |
CITY HAM | One Slice of Hickory Smoked City Ham (3-oz) | US$3.95 | – |
T-BONE | USDA Choice T-Bone Steak (10-oz) | US$10.05 | 300 |
SIRLOIN | Signature 5-oz USDA Choice Sirloin Steak, cooked. | US$5.95 | 190 |
PORK CHOP | Two bone-in Pork Chops (5-oz) grilled to perfection. | US$5.95 | 290 |
GRILLED CHICKEN | Springer Mountain Farms® Grilled Chicken Breast (5-oz) | US$5.95 | 140 |
Country HAM | One Slice of Country Ham (5-oz) | US$5.95 | 210 |
BOWL OF GRITS | A bowl of grits | US$3.15 | 90-90 |
Waffle House Menu Beverages Prices
Item | Price | Calories |
---|---|---|
Large Coffee | US$2.65 | 10 |
Large Coca-Cola® | US$2.65 | 160 |
Large Diet Coke® | US$2.65 | 0-0 |
Large Sprite® | US$2.65 | 160 |
Large Barq’s® Root Beer | US$2.65 | 180 |
Large Pibb Xtra® | US$2.65 | 150 |
Large HI-C® Fruit Punch | US$2.65 | 170 |
ALICE’S ICED TEA™ – Sweet | US$2.65 | 160 |
Large Chocolate Milk | US$2.65 | 440 |
Large Milk | US$2.65 | 250 |
Simply® Orange | US$2.90 | 160 |
Simply® Lemonade | US$2.90 | 160 |
Angus Beef Burgers
Item | Price | Calories | Description |
---|---|---|---|
Angus 1/4 lbs Hamburger | US$5.95 | 570 | Angus Beef Burger with Lettuce, Tomato, Onions on Grilled Bun |
Double Angus 1/4 lbs Hamburger | US$8.00 | 790 | Two Angus beef burgers with Lettuce, Tomato, Onions, Grilled Bun |
Value Combos and Specials
Waffle House offers several combo meals and specials that provide great value for money. The All-Star Special is the most popular, but other deals may be available depending on the time of day or location, so it’s always worth asking.
Nutritional Information
If you’re mindful of your diet, here’s what you need to know about Waffle House’s nutritional offerings:
Healthier Breakfast Choices
- Egg White Omelet: A lighter option with fewer calories.
- Grits: A low-calorie side that’s filling and satisfying.
- Fresh Fruit Cup: Some locations offer fruit as a side, perfect for those looking to keep it light.
Calorie Counts and Dietary Options
Waffle House’s menu provides plenty of options for those counting calories or managing dietary restrictions. For example, their waffles contain about 410 calories, while a basic egg and toast breakfast can be kept under 300 calories.
How to Order
Navigating the Waffle House menu is easy, whether you’re dining in, taking out, or ordering online.
Dine-In vs. Takeout
While the dine-in experience at Waffle House is part of its charm, many locations also offer takeout. Simply ask for a to-go box if you’re on the move.
Ordering Online or via App
Some Waffle House locations now offer online ordering through their website or a dedicated app. This allows you to customize your order and pick it up at your convenience, skipping the wait.
Conclusion: Final Thoughts on Waffle House Breakfast
Waffle House’s breakfast menu offers something for everyone, whether you’re looking for a hearty meal or a quick snack. With its reasonable prices, extensive options, and 24/7 availability, it’s no wonder Waffle House remains a go-to spot for breakfast lovers across the country.
FAQs
1. Does Waffle House serve breakfast all day?
Yes, Waffle House offers its breakfast menu 24/7, so you can enjoy your favorite breakfast items any time of the day or night.
2. What are the most popular breakfast items at Waffle House?
Waffle House’s waffles, hash browns, and All-Star Breakfast are among the top picks.
3. Are there any breakfast deals or discounts?
Waffle House frequently offers value deals and combo specials. Be sure to ask about current promotions when you visit.
4. Can I customize my breakfast order at Waffle House?
Absolutely! Waffle House is known for its flexibility in customizing orders to fit your preferences.