Planning a memorable cookout but unsure about the menu prices? Look no further! At fronteraskc.com, we’ve got you covered with everything you need to know about Cook Out’s menu prices. Whether you’re craving their signature burgers, mouthwatering barbecue options, or delectable sides, we’ll break down the cost-effective choices to ensure your cookout is both delicious and budget-friendly. Read on to discover the tantalizing offerings and prices that will make your next outdoor gathering a hit!. Cook Out is a popular fast-food chain in the United States known for its char-grilled burgers, hot dogs, and other delicious dishes at unbeatable prices. Their menu offers a variety of options to satisfy any craving, from classic hamburgers to crispy chicken strips.
See Cook Out’s locations: 150 Locations
Cook Out Menu Prices
Cook Out Burgers Menu
Choice of: Mayo, Mustard, Ketchup, Pickles, Onion, lettuce Grilled Onions, or Cajun Seasoning on Request.
Item | Description | Calories |
---|---|---|
Small | 240 cal | |
Regular | 330 cal | |
Huge | 520 cal | |
Big DoubleTM | 330 cal | |
“Cook Out Style” | Homemade Chili, Slaw, Mustard, Onion | +130 cal |
Cheddar Style | Cheddar Cheese, Bacon, Grilled Onions, Mayo | +240 cal |
Out West Style | BBQ Sauce, Bacon, Mayo, Pickles, Onion | +210 cal |
Steak Style | A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo | +100 cal |
Cook Out Chicken Menu
Item | Description | Calories | Price |
---|---|---|---|
Char-Grilled Chicken, Original Style | Lettuce, tomato, mayo, honey mustard | 390 calories | $4.85 |
Char-Grilled Chicken, Barbeque Style | BBQ sauce, sliced pickles, mayo | 380 calories | $4.85 |
Char-Grilled Chicken, Cajun Style | Cajun seasoning, Texas Pete, lettuce, tomato, mayo | 380 calories | $4.85 |
Char-Grilled Chicken, Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | 540 calories | $4.99 |
Char-Grilled Chicken, Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 calories | $4.99 |
Crispy Spicy Chicken | Lettuce, Tomato, Onion | 450 calories | $4.99 |
Chicken Strips | Cook Out Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 660 calories | $4.99 |
Chicken Nuggets (5) | Cook Out Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 240 calories | $1.99 |
Cajun Wrap | 500 calories | $1.99 | |
Ranch Wrap | 520 calories | $1.99 | |
Cajun Ranch Wrap | 520 calories | $1.99 | |
Honey Mustard Wrap | 510 calories | $1.99 |
Bacon, Cook Out Hot Dogs, Barbeque, Quesadilla Menu
Item | Description | Calories | Price |
---|---|---|---|
Hot Dog, Plain or Ketchup, Mustard | 260-280 calories | $1.99 | |
Cook Out Style Hot Dog | Chili, Slaw, Mustard, Onion | 390 calories | $2.99 |
Corn Dog | Mustard, Ketchup | 220 calories | $1.99 |
BBQ Sandwich | Slaw, Texas Pete | 370 calories | $4.99 |
BBQ Plate | Slaw, Fries, Hushpuppies | 980 calories | $5.99 |
Bacon Ranch Wrap | Bacon, Cheese, Lettuce | 420 calories | $1.99 |
BLT Sandwich | Bacon, Lettuce, Tomato, Mayo, Pepper | 400 calories | $1.99 |
Cheese Quesadilla | 180 calories | $1.99 | |
Chicken Quesadilla | 220 calories | $1.99 | |
Cheeseburger Quesadilla | 260 calories | $1.99 |
Cook Out Fries and Sides Menu
Item | Description | Calories | Price |
---|---|---|---|
Regular Fries | 350 calories | $2.39 | |
Large Fries | 700 calories | $2.99 | |
Cajun Fries | 350 calories | $2.39 | |
Cheese Fries | 390 calories | $2.89 | |
Chili Cheese Fries | 460 calories | $3.55 | |
Onion Rings | Cook Out sauce | 260 calories | $2.69 |
White Cheddar Cheese Bites | 380 calories | $3.39 | |
Hushpuppies | 590 calories | $1.99 | |
Walkin’ Taco | Doritos, chili, lettuce, sour cream with jalapeno | 370 calories | $2.39 |
Extra Jalapeno | 50 calories | $0.50 |
Drinks, Dessert Menu, Cook Out Floats
Item | Description | Calories | Price |
---|---|---|---|
Coke Float | 380 calories | $2.39 | |
Cheerwine Float | 380 calories | $2.39 | |
Fresh Brewed Tea, Large | 290 calories | $2.19 | |
Fresh Brewed Tea, Huge | 390 calories | $2.39 | |
Coca-Cola Beverage, Regular | 460 calories | $2.19 | |
Coca-Cola Beverage, Large | 260 calories | $2.39 | |
Cheerwine, Regular | 380 calories | $2.19 | |
Cheerwine, Large | 590 calories | $2.39 | |
Dasani (20 oz) Bottled Water | 0 calories | $2.39 | |
Fancy Milkshake (37 flavors) | 510-900 calories | $3.99 | |
Cheesecake | Blueberry, Caramel, Cherry, Choc Chip, Strawberry | 360 calories | $2.39 |
Main Course Prices:
Char-Grilled Hamburgers: Cook Out offers hamburgers in various sizes: small (1/8 lb) for $1.19, regular (1/4 lb) for $2.39, large (1/3 lb) for $2.59, and huge (1/2 lb) for $2.79. They also have signature styles that come with additional toppings for a small price increase:
- Cook Out Style ($0.65): topped with chili, slaw, mustard, and onions.
- Steak Style ($0.65): with A1 sauce, grilled onions, lettuce, tomato, and mayo.
- Out West Style ($0.65): featuring BBQ sauce, bacon, mayo, pickles, and onions.
- Cheddar Style ($0.89): loaded with melted cheddar cheese.
Hot Dogs: Cook Out offers a variety of hot dogs, including classic all-beef hot dogs and chili cheese dogs. Prices typically range from $0.99 to $1.99.
Chicken Entrees: Chicken lovers can choose from char-grilled chicken breast sandwiches or crispy chicken strips. Prices for these items generally range from $1.39 to $3.39.
Other Entrees: Cook Out may also offer additional entree options like chopped pork barbecue or quesadillas, with prices typically falling within the same range as chicken entrees.
Special Offers and Promotions:
Keep an eye out for special offers and promotions at Cook Out, including discounts on combo meals and limited-time menu items. These promotions allow customers to enjoy even greater savings on their favorite Cook Out dishes.
Tips for Budget-Friendly Dining:
To dine on a budget at Cook Out, consider sharing combo meals with friends or family members to split the cost. Additionally, take advantage of value meals and promotions to maximize savings without sacrificing flavor.
Conclusion:
Cook Out stands out for its commitment to offering delicious char-grilled food at unbeatable prices. Their menu caters to a variety of tastes and budgets, making it a popular choice for a quick and satisfying meal. For the most up-to-date menu with complete pricing information, you can visit the Cook Out website or download their app.