Waffle House is a staple of American dining. With over 1,500 locations across the US, it’s a convenient spot for a quick bite or a casual meal. Their menu is extensive, offering a wide variety of breakfast, lunch, and dinner options. Whether you’re craving a classic waffle or a hearty burger, Waffle House has something for everyone. In this article, we’ll explore the full menu at Waffle House, complete with prices, so you can plan your next visit accordingly.
Waffle House Full Menu with Prices PDF
For those who prefer to have a physical menu to look at, Waffle House offers a printable PDF version of their full menu. You can find the PDF on their website or at any of their restaurant locations. This handy resource allows you to browse all of their offerings and prices from the comfort of your own home. Whether you’re a regular at Waffle House or a first-time visitor, having access to the full menu in PDF format can help you make informed decisions about what to order.
See here : https://www.wincfood.com/menu/waffle-house.pdf
Waffle House Full Breakfast Menu with Prices and Pictures
Waffle House is known for its breakfast options. They have a wide variety of waffles, pancakes, eggs, bacon, sausage, and more. The best part? Their breakfast menu is available all day long, so you can enjoy your favorite morning dishes at any time. Here are some of their most popular breakfast items along with their prices:
Breakfast Item | Price |
---|
Original Waffle | $3.99 |
Pecan Waffle | $4.49 |
Blueberry Waffle | $4.49 |
Chocolate Chip Waffle | $4.49 |
Country Ham | $3.99 |
Scrambled Eggs | $1.99 |
Bacon | $1.99 |
Sausage | $1.99 |
Whether you’re in the mood for a classic Original Waffle or something a bit more indulgent like a Pecan Waffle, Waffle House has you covered. Pair your waffle with a side of crispy bacon or savory sausage for the perfect breakfast combination.
Waffle House Menu with Prices
In addition to their breakfast options, Waffle House also offers a variety of other menu items including burgers, sandwiches, salads, and sides. If you’re looking for a heartier meal or a quick bite to eat, their lunch and dinner options are sure to satisfy. Here are some of their most popular menu items along with their prices:
BREAKFAST
Item | Price | Calories | Description |
---|
All Star Special | $10.20 | 1050 | Eggs with Toast & Jelly; choice of Grits, Hashbrowns, or Sliced Tomatoes; a Waffle and Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage, or Hickory Smoked Ham |
Two Egg Breakfast | $5.15 | N/A | Eggs with Toast & Jelly; choice of Grits or Hashbrowns |
Two Egg Breakfast with Side Meat | $8.35 | 640 | Eggs with Toast & Jelly; choice of Grits, Hashbrowns, or Sliced Tomatoes and Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage, or Hickory Smoked Ham |
Classic Waffles | $4.25 | 410 | Classic Sweet Cream Waffle |
Hashbrowns | N/A | N/A | Single Hashbrowns – $2.85 / 190 Calories Double Hashbrowns – $3.35 / 380 Calories Triple Hashbrowns – $3.80 / 580 Calories World Famous, Golden Delicious, Hashbrowns |
Steak Eggs | $10.30 | 690 | USDA Choice Sirloin Steak (5-oz); Eggs with Toast & Jelly; choice of Grits, Hashbrowns, or Sliced Tomatoes |
Texas Breakfast Melt with Hashbrowns | $9.85 | 920 | Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage, or Hickory Smoked Ham; on Grilled Texas Toast with Egg and 2 Slices of American Cheese; with Hashbrowns |
Breakfast Grits Bowl | $8.85 | 730 | Large Grits, Two Slices of Melted American Cheese; Two Scrambled Eggs and Your Choice of 3 Slices of Crumbled Smithfield Bacon, 2 Patties of Crumbled Jimmy Dean Sausage, or Hickory Smoked Ham Chunks |
Breakfast Hashbrown Bowl | $8.85 | 920 | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs, and Your Choice of Meat; 3 Slices of Crumbled Smithfield Bacon, 2 Patties of Crumbled Jimmy Dean Sausage, or Hickory Smoked Ham Chunks |
Cheese N’ Eggs with Raisin Toast | $6.10 | 670 | Waffle House’s Signature Cheese N’ Eggs has cheese melted throughout 2 scrambled eggs; served with Raisin Toast and your choice of grits or hashbrowns. |
Waffle with a Side of Meat | $7.55 | 1050 | Eggs with Toast & Jelly; choice of Grits, Hashbrowns, or Sliced Tomatoes; a Waffle and Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage, or Hickory Smoked Ham |
Chicken Biscuits | $5.15 | 520 | Springer Mountain Farms Grilled Chicken Breast on a warm grilled biscuit. |
SIGNATURE HASHBROWN BOWLS
Item | Description | Price | Calories |
---|
Sausage Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs and 2 Patties of Crumbled Jimmy Dean Sausage | US$8.85 | 920 |
Sausage Egg & Cheese Grits Bowl | Large Grits, Two Slices of Melted American Cheese, Two Scrambled Eggs and 2 Patties of Crumbled Jimmy Dean Sausage | US$8.85 | 720 |
Ham Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs, Hickory Smoked Ham Chunks | US$8.85 | 580 |
Ham Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs, Hickory Smoked Ham Chunks | US$8.85 | 780 |
Chicken Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions, Thin-Sliced Chuck Cheesesteak | US$8.85 | 625 |
Cheesesteak Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions, Thin-Sliced Chuck Cheesesteak | US$8.85 | 625 |
Hashbrown Bowl | A Double order of Hashbrowns Covered in 2 slices of Cheese; Your choice of either Meat. Add topping to make it uniquely yours. | US$8.85 | 480 |
Bacon Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs, 3 Slices of Crumbled Smithfield Bacon | US$8.85 | 800 |
Bacon Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs, 3 Slices of Crumbled Smithfield Bacon | US$8.85 | 600 |
BREAKFAST SANDWICHES AND MELTS
Item | Description | Price |
---|
Texas Sausage Egg & Cheese Melt | Two Jimmy Dean Sausage Patties, One Egg and Two Slices of Melted American Cheese served on Texas Toast | US$5.40 |
Texas Bacon Egg & Cheese Melt | Three Slices of Smithfield Bacon, One Egg and a Slice of Melted American Cheese served on your choice of Toast | US$5.15 |
Sausage Egg & Cheese Sandwich | Two Jimmy Dean Sausage Patties, One Egg and a Slice of Melted American Cheese served on your choice of Toast | US$5.15 |
Bacon Egg & Cheese Sandwich | Three Slices of Smithfield Bacon, One Egg and a Slice of Melted American Cheese served on your choice of Toast | US$5.15 |
WAFFLES
Item | Description | Price | Calories |
---|
Peanut Butter Chip Waffle | Our Classic Sweet Cream Waffle topped with peanut butter chips | US$4.70 | 560 |
Pecan Waffle | On the menu since 1955, our Classic Sweet Cream Waffle with a generous portion of Pecan pieces baked inside | US$4.70 | 560 |
Double Waffle | Two Classic Sweet Cream Waffles | US$6.10 | 820 |
Classic Waffle | Classic Sweet Cream Waffle | US$4.25 | 410 |
Chocolate Chip Waffle | Our Classic Sweet Cream Waffle topped with chocolate chips | US$4.70 | 520 |
HASHBROWNS
Item | Description | Price | Calories |
---|
Single Hashbrowns | Single serving of Hashbrowns | US$2.85 | 190 |
Double Hashbrowns | Double serving of Hashbrowns | US$3.35 | 380 |
Triple Hashbrowns | Triple serving of Hashbrowns | US$3.80 | 580 |
Hashbrowns Scatterd, Smothered & Covered | World Famous Golden Delicious Hashbrowns, “Smothered” in Grilled Onions and “Covered” with a Slice of Melted American Cheese | US$3.80 | – |
Hashbrowns All The Way | World Famous Golden Delicious Hashbrowns with Grilled Onions, Melted American Cheese, Hickory Smoked Ham, Diced Tomatoes, Jalapeno Peppers & Grilled Mushrooms, then topped with Bert’s Chili and Sausage Gravy | US$5.40 | – |
BISCUITS
Item | Description | Price |
---|
2 City Ham Biscuits | 2 Grilled Biscuits with a full portion of City Ham split between them | US$5.60 |
2 Country Ham Biscuits | 2 Grilled Biscuits with full portions of Country Ham split between them | US$7.45 |
Sausage, Egg & Cheese Biscuits | One Jimmy Dean Sausage Patty, One Egg and One Slice of Melted American Cheese, served on a Grilled Biscuit | US$2.85 |
Sausage Biscuit | One Jimmy Dean Sausage Patty served on a Grilled Biscuit | US$2.85 |
Grilled Biscuit | A Fluffy Biscuit fresh off the Grill | US$2.40 |
Grilled Biscuit & Gravy | A Fluffy Biscuit fresh off the Grill covered in our Signature Sausage Gravy | US$2.85 |
Bacon Egg Cheese Biscuits | Two Slices of Smithfield Bacon, One Egg and One Slice of Melted American Cheese, served on a Grilled Biscuit | US$2.85 |
Bacon Biscuit | Two Slices of Smithfield Bacon, served on a Grilled Biscuit | US$2.85 |
LUNCH/DINNER
Item | Description | Price | Calories |
---|
Texas Patty Melt with Hashbrowns | Angus Beef Quarter Pound Hamburger, Grilled Onions and Two Slices of Melted American Cheese, served on Grilled Texas Toast; with Hashbrowns | US$9.85 | 925 |
Texas Cheesesteak with Hashbrowns | Thin-Sliced Chuck Cheesesteak, Grilled Onions and Two Slices of Melted American Cheese, served on Grilled Texas Toast; with Hashbrowns | US$9.85 | 835 |
Lunch Melt Hashbrown Bowls | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions, and Your Choice of Springer Mountain Farms Grilled Chicken or Thin-Sliced Chuck Cheesesteak | US$8.85 | 625 |
Angus 1/4-LB Hamburger Deluxe with Hashbrowns | Angus Beef Quarter Pound Hamburger with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun; with Hashbrowns | US$9.75 | 760 |
Chicken Sandwich Deluxe with Hashbrowns | Springer Mountain Farms Grilled Chicken Breast with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun; with Hashbrowns | US$8.25 | 680 |
SANDWICHES
Item | Description | Price | Calories |
---|
Texas Bacon Lover’s BLT | Five Slices of Smithfield Bacon, Lettuce & Tomato; served on Grilled Texas Toast | US$7.00 | 635 |
Ham & Cheese (Lettuce, Tomato) | One Slice of Hickory Smoked City Ham; one Slice of American Cheese; served with Lettuce & Tomato on Toast | US$5.15 | 395 |
Grilled Ham Sandwich | One slice of our Hickory Smoked Ham, Grilled up and served on toast | US$5.15 | 340 |
Grilled Cheese Sandwich | Two Slices of Melted American Cheese; served on Grilled Toast | US$2.85 | 330 |
Chicken Sandwich At Waffle House | Springer Mountain Farms Grilled Chicken Breast with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | US$5.40 | 480 |
Bacon Lover’s BLT | Five Slices of Smithfield Bacon, Lettuce & Tomato; served on Toast | US$7.00 | 485 |
Bacon Lettuce & Tomato | Three Slices of Smithfield Bacon, Lettuce & Tomato; served on Toast | US$5.15 | 375 |
TEXAS MELTS
Item | Description | Price | Calories |
---|
Texas Sausage Melt | Jimmy Dean Sausage Patty with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | US$5.40 | 775 |
Texas Patty Melt | Angus Beef Quarter Pound Hamburger with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | US$5.40 | 735 |
Texas Chicken Melt | Springer Mountain Farms Grilled Chicken with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | US$5.40 | 655 |
Texas Cheesesteak Melt | Thin-Sliced Chuck Cheesesteak with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | US$5.40 | 645 |
100% ANGUS BEEF BURGERS
Item | Description | Price | Calories |
---|
Angus 1/4 LBS Hamburger | Angus Beef Quarter Pound Hamburger (4-oz) with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | US$5.15 | 570 |
Double Angus 1/4 LBS Hamburger | 2 Angus Beef Quarter Pound Hamburgers (4-oz each) with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | US$7.00 | 790 |
Waffle House Kids Menu
Item | Description | Price | Calories |
---|
Kid’s Waffle | Waffle | US$4.20 | 410 |
Kid’s Beverage | Beverage | US$1.20 | 705 |
Kid’s Cheeseburger | Cheeseburger | US$4.20 | 705 |
Kid’s 1 Scrambled Egg | 1 Scrambled Egg | US$4.20 | 90 |
SIDES
Item | Description | Price | Calories |
---|
T-BONE | Three Slices of Smithfield Bacon | US$3.35 | – |
Sirloin | Our Signature USDA Choice Sirloin Steak (5-oz) cooked to order | US$5.15 | 190 |
Sausage | Two Jimmy Dean Sausage Patties | US$3.35 | – |
Pork Chop | A single bone-in Pork Chop (5-oz) grilled to perfection | US$5.15 | 290 |
Grilled Chicken | Springer Mountain Farms Grilled Chicken Breast (5-oz) | US$5.15 | 140 |
City Ham | One Slice of Hickory Smoked City Ham (3-oz) | US$3.35 | – |
Bowl Of Grits | A bowl of grits | US$2.85 | 90-90 |
Bacon | Three Slices of Smithfield Bacon | US$3.35 | – |
BEVERAGES
Item | Description | Price | Calories |
---|
Simply Orange | Simply Orange Juice | US$2.85 | 160 |
Simply Lemonade | Simply Lemonade | US$2.85 | 160 |
Large Sprite | Sprite | US$2.40 | 160 |
Large Pibb Xtra | Pibb Xtra | US$2.40 | 150 |
Large Milk | Milk | US$2.40 | 250 |
Large HI-C Fruit Punch | HI-C Fruit Punch | US$2.40 | 170 |
Large Diet Coke | Diet Coke | US$2.40 | 0-0 |
Large Coffee | Coffee | US$2.40 | 10 |
Large Coca-Cola | Coca-Cola | US$2.40 | 160 |
Large Chocolate Milk | Chocolate Milk | US$2.40 | 440 |
Large Barq’s Root Beer | Barq’s Root Beer | US$2.40 | 180 |
Iced Tea Monade Sweet | Sweetened Iced Tea Lemonade | US$2.40 | 140 |
Alice’s Iced Tea Sweet | Sweetened Alice’s Iced Tea | US$2.40 | 70 |
Whether you’re craving a juicy Cheeseburger, a classic Grilled Cheese Sandwich, or a light House Salad, Waffle House has something for every palate. Pair your main dish with a side of crispy French Fries or golden Tater Tots for a satisfying meal.
Conclusion
In conclusion, Waffle House offers a diverse menu with something for everyone. From their famous breakfast options to their delicious burgers and sandwiches, there’s no shortage of tasty choices to explore. By having access to their full menu with prices, you can plan your visit to Waffle House with ease. So whether you’re stopping by for a quick breakfast or a leisurely dinner, you can enjoy a delicious meal at an affordable price. Next time you’re in the mood for a comforting meal, consider visiting Waffle House for a taste of classic American dining.